LONG ISLAND - 1941-1942

 

LONG ISLAND FLYERS  WBT 3-1 BOB MASON
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Nat Frankel F-G 28 6:00 195 Brooklyn 4 8 6 8 .750 22 5.5
Irv Torgoff C-G 25 6:01 195 LIU’39 4 12 8 10 .800 32 8.0
Dolly King G 25 6:02 215 LIU’40 4 17 9 17 .529 43 10.8
Pop Gates G-F 24 6:01 205 Clark(Ga)’39 4 14 7 10 .700 35 8.8
Ossie Schectman G-F 22 6:00 175 LIU’41 4 7 3 8 .375 17 4.3
Butch Schwartz F 23 6:02 190 LIU’41 4 12 0 2 .000 24 6.0
Tarzan Cooper C-G 34 6:03 235 None 4 4 3 4 .750 11 2.8
Si Lobello G-F 22 6:02 190 LIU’41 3 1 0 0 .000 2 0.7
Frank Reilly G 23 6:01 170 Hofstra’41 3 0 0 0 .000 0 0.0
Bob Benn G 26 5:08 140 Hofstra’38 3 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024